| Function | Description |
| ADDRESS function | Returns a reference as text to a single cell in a worksheet |
| AREAS function | Returns the number of areas in a reference |
| CHOOSE function | Chooses a value from a list of values |
| COLUMN function | Returns the column number of a reference |
| COLUMNS function | Returns the number of columns in a reference |
| FORMULATEXT function | Returns the formula at the given reference as text |
| GETPIVOTDATA function | Returns data stored in a PivotTable report |
| HLOOKUP function | Looks in the top row of an array and returns the value of the indicated cell |
| HYPERLINK function | Creates a shortcut or jump that opens a document stored on a network server, an intranet, or the Internet |
| INDEX function | Uses an index to choose a value from a reference or array |
| INDIRECT function | Returns a reference indicated by a text value |
| LOOKUP function | Looks up values in a vector or array |
| MATCH function | Looks up values in a reference or array |
| OFFSET function | Returns a reference offset from a given reference |
| ROW function | Returns the row number of a reference |
| ROWS function | Returns the number of rows in a reference |
| RTD function | Retrieves real-time data from a program that supports COM automation (Automation: A way to work with an application's objects from another application or development tool. Formerly called OLE Automation, Automation is an industry standard and a feature of the Component Object Model (COM).) |
| TRANSPOSE function | Returns the transpose of an array |
| VLOOKUP function | Looks in the first column of an array and moves across the row to return the value of a cell |
Post a Comment
Blogger FacebookYour Comment Will be Show after Approval , Thanks